Dimension | 0608SE (1930SE) | 0608ME (1932ME) | |
Max working Height(Indoor/Outdoor | 7.8m (25’7”) | 7.8m (25’7”) | |
A Max Platform Height(Indoor/Outdoor) | 5.8m (19’) | 5.8m (19’) | |
B Max Horizontal Extension | 0.9m (3’) | 0.9m (3’) | |
C Length-Stowed | 1.8m (5’11”) | 1.8m (5’11”) | |
D Width-Stowed | 0.79m (2’7.1”) | 0.79m (2’7.1”) | |
E Height-Stowed (Rail Folded) | 1.88m (6’2”) | 1.88m (6’2”) | |
E Height-Stowed (Rail Unfolded) | 2.14m (7’) | 2.14m (7’) | |
F Wheelbase | 1.334m (4’4”) | 1.334m (4’4”) | |
Ground Clearance (Pothole Guard Stowed) | 0.075m (3”) | 0.075m (3”) | |
Ground Clearance (Pothole Guard Deployed) | 0.024m (0.95”) | 0.024m (0.95”) | |
Platform Dimensions (LxWxH) | 1.64x0,76x1.1m (5’4.6”x2’6”x3’7”) | 1.64x0,76x1.1m (5’4.6”x2’6”x3’7”) | |
Performance | 0608SE (1930SE) | 0608ME (1932ME) | |
Platform Capacity | 230kg(507lbs) | 230kg(507lbs) | |
Extension Platform Capacity | 120kg (265lbs) | 120kg (265lbs) | |
Platform Occupants (Indoor/Outdoor) | 2 Persons (Indoor Only) | 2 Persons/1 Person | |
Drive Speed (Stowed) | 0-4km/h (0-2.5 mph) | 0-4km/h (0-2.5 mph) | |
Drive Speed (Raised) | 0-0.8km/h (0-0.5 mph) | 0-0.8km/h (0-0.5 mph) | |
Lift Time (Unloaded) | 15s-20s | 15s-20s | |
Lower Time (Unloaded) | 25s-30s | 25s-30s | |
Descent Time (Unloaded) | 25s-30s | 25s-30s | |
Gradeability | 25% | 25% | |
Max Allowable Inclination (front-to-back/side-to-side) | 3°/1.5° | 3°/1.5° | |
Turning Radius (Inside/Outside) | 0/1.49m (0/4’10.7”) | 0/1.49m (0/4’10.7”) | |
Tyres Size/Type | 323x100 mm (12.7x4”)/solid | 323x100 mm (12.7x4”)/solid | |
Power | 0608SE (1930SE) | 0608ME (1932ME) | |
Drive x Steer | 2 WD X 2 WS | 2 WD X 2 WS | |
Power Source (V/kW) | 24V/2.2 kW | 24V/2.2 kW | |
Drive Motor (V/kW) | 24V DC/0.6 kW 24V AC/0.6 kW | 24V DC/0.6 kW 24V AC/0.6 kW | |
Hydraulic Tank Capacity | 6L (1.3gal(UK)) / 6L (1.6gal(US)) | 6L (1.3gal(UK)) / 6L (1.6gal(US)) | |
Batteries | 24V 220 Ah (Lead acid battery) | 24V 220 Ah (Lead acid battery) | |
Charger (Input/Output) | 100-240V AC/ 30A | 100-240V AC/ 30A | |
Weight | 0608SE (1930SE) | 0608ME (1932ME) | |
Weight (Indoor/Outdoor) | 1,575kg (3,473lbs) (Indoor Only) | 1,575kg (3,473lbs) | |
Standard Compliance | CE/ANSI/CSA/EAC | CE/ANSI/CSA/EAC/KC |
30 Webber Parade, East Keilor VIC 3033
info@selecthire.com.au | 03 93503533